Today is Friday, 9 May, 2008.
 Town Council
 Latest news
 Committees
 Council Tax
 Minutes
 The Mayor
 Job Vacancies
 Your Councillors
 Annual Report
Council Tax April 2008 - April 2009

East Herts District Council have confirmed the council tax for the coming year with tax levels on Band D properties in Ware going up by approx £68 to £1,428.87.

  Ware - East Hertfordshire
  2003-2004 2004-2005  2005-2006  2006-2007  2007-2008  2008-2009 
Band A £741.62 £785.83 £823.43 £864.99 £907.31 £952.58
Band B £865.22 £916.81 £960.66 £1,009.17 £1,058.53 £1,111.34
Band C £988.82 £1,047.78 £1,097.90 £1,153.33 £1,209.76 £1,270.11
Band D £1,112.43 £1,178.75 £1,235.13 £1,297.50 £1,360.97 £1,428.87
Band E £1,359.64 £1,440.69 £1,509.60 £1,585.83 £1,663.41 £1,746.40
Band F £1,606.84 £1,702.64 £1,784.07 £1,874.17 £1,965.84 £2,063.92
Band G £1,854.05 £1,964.58 £2,058.56 £2,162.49 £2,268.28 £2,381.45
Band H £2,224.86 £2,357.50 £2,470.26 £2,595.00 £2,721.94 £2,857.74
Source: East Herts Council 06 March 2008.
For a complete list by Band for other locations in East Hertfordshire click here.

Town Council Sheild
 
Ware Online is designed, hosted and maintained by the hertsWEB Community Network and volunteers within the community. The site is privately funded. © 2008 hertsWEB Community Network. Disclaimer.